Deposit Account Fee Schedule
The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account.
| One time Membership Fee | $20.00 |
| Monthly Fee | No Fee |
| Deposit Fee | No Fee |
| Withdrawals up to six month | No Fee |
| Withdrawals in excess of six a month | $1.00 per transaction |
| Cash/Coin Deposit & Withdrawal above $10,000 | $0.12 per 100 |
| Home Banking | No Fee |
| Dividend (declared semi-annually) | Deposit Rates |
| Other Fees | Miscellaneous Fees |
Access your accounts at PFCU 24 hours a day with Home Banking.
Cash Intensive Business Account
|
|
|
|---|---|
| Monthly Fee | $64.99 per month |
| Cash/Coin Deposit & Withdrawal up to $100,000/month | No Fee |
| Cash/Coin Deposit & Withdrawal in excess of $100,000/month | $0.12 per $100 in Branch |
| Cash/Coin Deposit & Withdrawal in excess of $100,000/month | $0.06 per $100 via Armored Service |
| ACH Debit/Credit Transactions | Unlimited No Fee |
| Checks Deposited & Cleared | No Fee |
| Starter Checks | 10 Free |
| Overdraft Protection from other Accounts | No Fee |
| Discretionary Overdraft Privilege | Up to $50,000 |
| Other Fees | Miscellaneous Fees |
MSB Check Cashing Checking Account
|
|
|
|---|---|
| Monthly Fee | $99.99 per month |
| Annual Compliance Fee | $100 per year |
| Third Party Check Deposit Fee | $0.15 per check in Branch |
| Third Party Check Deposit Fee | $0.10 per check via Remote Deposit |
| Third Party Checks up to $3,000 per check | No Deposit (approval required) |
| Third Party Checks up to $10,000 per check | Up to $100,000 security deposit |
| Cash/Coin Deposit/Withdrawal | $0.12 per $100 in Branch |
| Cash/Coin Deposit/Withdrawal | $0.06 per $100 in via Armored Service |
| Home Banking | No Fee |
| ACH Debit/Credit Transactions | Unlimited No Fee |
| Other Fees | Miscellaneous Fees |
Basic Check Cashing Account
|
|
|
|---|---|
| Monthly Fee | $74.99 per month |
| Annual Compliance Fee | $25 per year |
| Third Party Check Deposit Fee | $0.15 per check in Branch |
| Third Party Check Deposit Fee | $0.10 per check via Remote Deposit |
| Cash/Coin Deposit/Withdrawal | $0.12 per check in Branch |
| Cash/Coin Deposit/Withdrawal | $0.06 per check via Armored Service |
| Home Banking | No Fee |
| ACH Debit/Credit Transactions | Unlimited No Fee |
| Checks Deposited & Cleared | No Fee |
| Dividend | Non-Interest Bearing |
| Starter Checks | 10 Free |
| View/Print Online Check Image up to 2 years | No Fee |
| Overdraft Protection from other Accounts | No Fee |
| Other Fees | Miscellaneous Fees |
In Trust for Georgia Lottery Checking Account
|
|
|
|---|---|
| Monthly Fee | $19.99 per month |
| Cash/Coin Deposit & Withdrawal up to $20,000/month | No Fee |
| Cash/Coin Deposit & Withdrawal in excess of $20,000/month | $0.12 per $100 |
| ACH Debit/Credit Transactions | Unlimited No Fee |
| Checks Deposited & Cleared | No Fee |
| Starter Checks | 10 Free |
| Overdraft Protection from other Accounts | No Fee |
| Other Fees | Miscellaneous Fees |
Professional Checking Account
|
|
|
|---|---|
| Monthly Fee if average daily balance above $500 | No Fee |
| Monthly Fee if average daily balance below $500 | $10.00 per month |
| Cash/Coin Deposit & Withdrawal up to $5,000/month | No Charge |
| Cash/Coin Deposit & Withdrawal in excess of $5,000/month | $0.12 per $100 |
| Any Debit/Credit Transactions up to 100/month | No Charge |
| Starter Checks | 10 Free |
| Overdraft Protection from other Accounts | No Fee |
| Discretionary Overdraft Privilege | Up to $10,000 |
| Other Fees | Miscellaneous Fees |
Business Money Market Account
|
|
|
|---|---|
| Monthly Fee if average daily balance above $1,000 | No Fee |
| Monthly Fee if average daily balance below $1,000 | $10.00 per month |
| Withdrawals or transfers up to six per month | No Fee |
| Withdrawals in excess of six a month | $1.00 per transaction |
| Cash/Coin Deposits or Withdrawals above $10,000 | $0.12 per $100 |
| Dividend (tiered rate and credited monthly) | Deposit Rates |
| Other Fees | Miscellaneous Fees |
Business ATM Account
|
|
|
|---|---|
| Monthly Fee | $19.99 |
| Any Debit/Credit Transactions up to 100/month | No Charge |
| Cash/Coin Deposit & Withdrawal up to $20,000/month | No Fee |
| Cash/Coin Deposit & Withdrawal in excess of $20,000/month | $0.12 per $100 |
| Starter Checks | 1 Free |
| Other Fees | Miscellaneous Fees |
Basic Business Checking Account
|
|
|
|---|---|
| Monthly Fee | $19.99 per month |
| Cash/Coin Deposit & Withdrawal up to $20,000/month | No Fee |
| Cash/Coin Deposit & Withdrawal in excess of $20,000/month | $0.12 per $100 |
| Checks Deposited & Cleared | No Fee |
| Other Fees | Miscellaneous Fees |
Loans Fee Schedule
|
|
|
|---|---|
| Member Business Loan Loan up to $50,000 |
1% of Loan Amount |
| Commercial Real Estate Secured Loan Loans up to $450,000 (through PFCU) Loans up to $5,000,000 (through CUBS) |
1% of Loan Amount + Closing Costs |
| Business Share/CD Secured Loan Loan up to any secured Share/CD Account |
$20.00 per loan |
| Business VISA® Credit Card Credit Limits up to $25,000 |
$0 to $49.00 based on credit worthiness |
Miscellaneous Fee Schedule
The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account.
|
|
|
|---|---|
| Business Bill Pay Fees (including Employee Direct Deposit & EFTPS) | $5.95 per month |
| Outgoing Domestic Wire Transfer | $15.00 per wire |
| Outgoing International Wire Transfer | $34.99 per wire |
| Incoming Domestic Wire Transfer | $5.00 per wire |
| Incoming International Wire Transfer | $15.00 per wire |
| Deposit Item Return | $5.00 per item |
| Next Day Deposit for Checks/ACH presented | $9.99 per item |
| Discretionary Overdraft Privilege | $28.00 per item |
| Stop Payment Fee | $28.00 per item |
| Counter Checks | $1.00 per item |
| Check/ACH Return Fee (NSF Fee) | $28.00 per item |
| Loan Deposit Return Fee | $28.00 per item |
| Interim Statement Fee | $5.00 per statement |
| Statement Reprint Fee | $5.00 per statement |
| Cashier's Check Fee | $5.00 per check |
| Manual Account to Account Balance Transfer | $3.00 per transfer |
| Deposit/Paid Check Copy | $2.00 per item |
| Account Research Fee | $25.00 per hour |
| Returned Mail Fee | $5.00 per occurrence |
| Dormant Account Fee (after 12 months of no activity) | $5.00 per month |
| Certified Mail (Documents, Check, Cashier's Check, etc.) | $5.00 per item |
| Levy/Garnishment | $25.00 |
| Check, Deposit Slips, Stamps, etc. | See Deluxe Website |
| Merchant Deposit Capture Fee | $24.99 per month |
| Merchant Deposit Capture Batch Deletion | $25.00 per batch |
| Merchant Deposit Capture Duplicate Scan | $100.00 per batch |
| Letter of Credit | $100.00 per letter |
| ACH Origination Fee | $5.00 per file + $0.05 per item |
| ACH Exception per returned item | $5.00 |
| ACH Exception per file reversal | $5.00 |
| Unauthorized Entry Fee | $5.00 per item |
| Special Cash Request Fee | $0.10 per $100 or $1 per $1,000 |
| Unhonored Cash Order Request Fee | $0.10 per $100 or $1 per $1,000 |

