Deposit Account Fee Schedule
The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account.
| Share/Savings Account | Fee |
|---|---|
| One time Membership Fee | $20.00 |
| Monthly Fee | No Fee |
| Deposit Fee | No Fee |
| Withdrawals up to six per month | No Fee |
| Withdrawals in excess of six per month | $1.00 per transaction |
| Home Banking | No Fee |
| Dividend (declared quarterly) | Deposit Rates |
| Cash/Coin Deposit & Withdrawal up to $10,000/month | No Fee |
| Cash/Coin Deposit & Withdrawal in excess of $10,000/month | $0.12 per $100 |
| Other Fees | Miscellaneous Fees |
Platinum Rewards Checking Account
| Platinum Rewards Checking Account | Fee |
|---|---|
| Monthly Fee | $4.95 |
| Number of Transactions | Unlimited |
| Teller Transactions | Unlimited |
| Home Banking | No Fee |
| Bill Pay | No Fee is used |
| Dividend | Deposit Rates |
| E-Statement with Check Images | Free |
| Starter Checks | 10 Free |
| View/Print Online Check Images (up to 2 years) | No Fee |
| Overdraft Protection from other Accounts | No Fee |
| Discretionary Overdraft Privilege | Up to $50,000 |
| Cash/Coin Deposit & Withdrawal up to $10,000/month | No Fee |
| Cash/Coin Deposit & Withdrawal in excess of $10,000/month | $0.12 per $100 |
| Other Fees | Miscellaneous Fees |
Platinum Simple Checking Account
| Platinum Simple Checking Account | Fee |
|---|---|
| Monthly Fee | Free |
| Number of Transactions | Unlimited |
| Teller Transactions | Unlimited |
| Home Banking | No Fee |
| Bill Pay | No Fee is used |
| Dividend | Deposit Rates |
| E-Statement with Check Images | Free |
| Starter Checks | 10 Free |
| View/Print Online Check Images (up to 2 years) | No Fee |
| Overdraft Protection from other Accounts | No Fee |
| Discretionary Overdraft Privilege | Up to $50,000 |
| Cash/Coin Deposit & Withdrawal up to $10,000/month | No Fee |
| Cash/Coin Deposit & Withdrawal in excess of $10,000/month | $0.12 per $100 |
| Other Fees | Miscellaneous Fees |
Money Market Account
| Money Market Account | Fee |
|---|---|
| Monthly Fee (avg. daily balance above $1,000) | No Fee |
| Monthly Fee (avg. daily balance below $1,000) | $10.00 per month |
| Withdrawals/Transfers (up to 6 per month) | No Charge |
| Withdrawals/Transfers (beyond 6 per month) | No Fee |
| Dollar Limits on Deposits/Withdrawals | No Limits |
| Home Banking | No Fee |
| Dividend | Tiered rate, credited monthly (see deposit rates above) |
| Cash/Coin Deposit & Withdrawal (up to $10,000/month) | No Fee |
| Cash/Coin Deposit & Withdrawal (above $10,000/month) | $0.12 per $100 |
| Other Fees | Miscellaneous Fees |
Loan Fee Schedule
The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account.
|
|
|
|---|---|
| New & Used Auto Loan Loan up to $5,000 Loan in excess of $5,000 |
$30.00 per loan $100.00 per loan |
| Personal Loan Loans up to $5,000 Loans from $5,001 to $49,900 |
$30.00 per loan See Personal Loan Sheet |
| Signature Loan Loan up to $10,000 Loan up to $49,900 |
$100.00 per loan See Signature Loan Sheet |
| Mortgage Loan Loans up to any amount permissible |
1% of loan amount |
| Home Equity Line of Credit (HELOC) Loans up to $300,000 |
1% of loan amount |
| Student Loan Loans up to $10,000 |
$20.00 per loan |
| Emergency Loan Loans up to $5,000 |
$25.00 per loan |
| Share/CD Secured Loan Loans up to any Secured Share/CD amount |
$20.00 per loan |
| VISA® Credit Card Credit Limits up to $10,000 |
$0.00 to $49.00 based on credit worthiness |
Misc Fee Schedule
The following fees may be assessed against your account and the following transaction limitations, if any, applied to your account.
| Miscellaneous Fee Schedule | Fee |
|---|---|
| Outgoing Domestic Wire Transfer | $15.00 per wire |
| Outgoing International Wire Transfer | $34.99 per wire |
| Incoming Domestic Wire Transfer | $5.00 per wire |
| Incoming International Wire Transfer | $15.00 per wire |
| Deposit Item Return | $5.00 per item |
| Next Day Deposit for Checks/ACH Presented | $9.99 per item |
| Discretionary Overdraft Privilege | $28.00 per item |
| Stop Payment Fee | $28.00 per item |
| Counter Checks | $1.00 per item |
| Check/ACH Return Fee (NSF Fee) | $28.00 per item |
| Loan Deposit Return Fee | $28.00 per item |
| Interim Statement Fee | $5.00 per statement |
| Statement Reprint Fee | $5.00 per statement |
| Cashier's Check Fee | $5.00 per check |
| Manual Account to Account Balance Transfer | $3.00 per transfer |
| Deposit/Paid Check Copy | $2.00 per item |
| Account Research Fee | $25.00 per hour |
| Returned Mail Fee | $5.00 per occurrence |
| Dormant Account Fee (after 12 months of no activity) | $5.00 per month |
| Certified Mail (Documents, Check, Cashier's Check, etc.) | $5.00 per item |
| Levy/Garnishment | $25.00 |
| Check Order | See Deluxe Website |
| NACHA Unauthorized Entry Fee | $5.00 per item |
| NACHA Unauthorized Entry Credit | $5.00 per item |

